| HOME | CHART |
CURRENT MONTH CHART
| DATE | DESAWAR | GORAKHPUR | SHADULPUR | RAIPUR | DAWARKA BAZAR | FARIDABAD | JALANDHAR CITY | Delhi Xpress | GHAZIABAD | ISLAMABAD | HYDERABAD BAZAR | GALI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 13 | -- | 92 | 32 | 97 | 25 | 61 | 69 | 81 | 90 | 78 |
| 2 | 24 | 21 | -- | 27 | 50 | 69 | 82 | 83 | 11 | 72 | 75 | 33 |
| 3 | 39 | 96 | -- | 42 | 03 | 73 | 08 | 22 | 31 | 47 | 57 | 49 |
| 4 | 91 | 57 | -- | 27 | 80 | 34 | 50 | 39 | 72 | 55 | 48 | 39 |
| 5 | 23 | 32 | -- | 87 | 60 | 92 | 81 | 56 | 91 | 74 | 07 | 36 |
| 6 | 06 | 57 | -- | 54 | 52 | 19 | 50 | 91 | 54 | 47 | 10 | 50 |
| 7 | 19 | 26 | -- | 45 | 24 | 04 | 09 | 25 | 48 | 61 | 37 | 41 |
| 8 | 53 | 83 | -- | 22 | 22 | 41 | 93 | 52 | 71 | 53 | 66 | 21 |
| 9 | 02 | 12 | -- | 94 | 89 | 88 | 49 | 98 | 29 | 43 | 58 | 75 |
| 10 | 26 | 12 | -- | 30 | 99 | 74 | 81 | 14 | 42 | 71 | 60 | 35 |
| 11 | 53 | 14 | -- | 96 | 88 | 32 | 35 | 74 | 04 | 02 | 39 | 04 |
| 12 | 26 | 18 | -- | 29 | 02 | 91 | 93 | 26 | 15 | 64 | 03 | 77 |
| 13 | 66 | 38 | -- | 96 | 11 | 05 | 58 | 02 | 87 | 90 | 15 | 45 |
| 14 | 73 | 25 | -- | 88 | 77 | 93 | 34 | 68 | 75 | 74 | 19 | 52 |
| 15 | 16 | 00 | -- | 77 | 82 | 60 | 93 | 60 | 77 | 91 | 67 | 08 |
| 16 | 28 | 34 | -- | 51 | 86 | 15 | 10 | 29 | 05 | 40 | 07 | 90 |
| 17 | 32 | 18 | -- | 75 | 78 | 30 | 96 | 36 | 30 | 82 | 03 | 14 |
| 18 | 85 | 47 | -- | 26 | 17 | 07 | 98 | 44 | 51 | 53 | 48 | 80 |
| 19 | 16 | 85 | -- | 22 | -- | 83 | 27 | 18 | 45 | 02 | 28 | 57 |
| 20 | 83 | 49 | -- | 57 | 47 | 47 | 80 | 87 | 32 | 47 | 13 | 54 |
| 21 | 73 | 95 | -- | 44 | 10 | 06 | 42 | 24 | 82 | 20 | 67 | 11 |
| 22 | 05 | 83 | -- | 28 | 12 | 34 | 04 | 77 | 09 | 20 | 06 | 40 |
| 23 | 20 | 86 | -- | 93 | 68 | 39 | 39 | 60 | 54 | 55 | 25 | 43 |
| 24 | 69 | 41 | -- | 74 | 74 | 76 | 35 | 71 | 73 | 07 | 06 | 72 |
| 25 | 89 | 09 | -- | 92 | 94 | 32 | 03 | 97 | 70 | 66 | 46 | 58 |
| 26 | 65 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ALL OLD CHARTS |
|---|
ALL OLD CHARTS |
|---|
Made with ♥ by Owner ( ########## )