| HOME | CHART |
CURRENT MONTH CHART
| DATE | DESAWAR | GORAKHPUR | SHADULPUR | RAIPUR | DAWARKA BAZAR | FARIDABAD | JALANDHAR CITY | Delhi Xpress | GHAZIABAD | ISLAMABAD | HYDERABAD BAZAR | GALI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | 94 | 42 | 48 | 49 | 63 | 46 | 80 | 15 | 70 | 55 | 54 |
| 2 | 79 | 39 | 49 | 41 | -- | 72 | 30 | -- | 79 | 24 | 96 | 42 |
| 3 | 00 | 25 | 84 | 86 | 89 | 84 | 90 | 54 | 93 | 88 | 60 | 74 |
| 4 | 27 | 69 | 80 | 78 | 68 | 08 | 50 | 97 | 78 | 63 | 09 | 14 |
| 5 | 06 | 42 | 82 | 69 | 66 | 12 | 95 | 79 | 15 | 85 | 63 | 87 |
| 6 | 03 | 30 | -- | 77 | -- | 70 | 60 | 56 | 92 | 05 | 78 | 38 |
| 7 | 84 | 14 | 87 | 94 | 11 | 69 | 29 | 69 | 47 | 49 | 57 | 33 |
| 8 | 06 | 64 | -- | 52 | 11 | 48 | 80 | 15 | 33 | 30 | 28 | 97 |
| 9 | 19 | 14 | -- | 08 | 33 | 86 | 20 | 97 | 44 | 30 | 92 | 64 |
| 10 | 62 | 17 | 83 | 22 | -- | 46 | 45 | 55 | 86 | 90 | 41 | 56 |
| 11 | 10 | 26 | 39 | 17 | 21 | 22 | 06 | 25 | 43 | 61 | 89 | 83 |
| 12 | 08 | 47 | -- | 80 | -- | 28 | 81 | 99 | 43 | 78 | 23 | 47 |
| 13 | 46 | 09 | -- | 12 | -- | 01 | 69 | 44 | 08 | 45 | 53 | 58 |
| 14 | 76 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 15 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 17 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 18 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 21 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 22 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 23 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 24 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 25 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 26 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 27 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 28 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 29 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 30 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
ALL OLD CHARTS |
|---|
ALL OLD CHARTS |
|---|
Made with ♥ by Owner ( ########## )